
Pricing
Dataster helps you build Generative AI applications with better accuracy and lower latency.Pricing
Dataster offers a straightforward pricing model based on a metering mechanism. Users purchase prepaid credits in $25 increments. Dataster meters input and output tokens, charging a small fee against your prepaid credit based on actual consumption. Charges vary depending on the provider and model used. Dataster provides direct access to a catalog of models from different providers, but users may also choose to bring their own models (BYO) instead of or in addition to Dataster-provided models. In the case of BYO, Dataster's charge is much smaller, and users pay the model provider directly based on the existing agreement tied to their API key.
Some Dataster features and functionalities, such as Prompt Critique or Auto Eval, rely on internal Dataster LLMs and also decrement credit.
The detailed price table can be found below. Pricing may change.
Try for free
New users receive a $1 free tier credit upon signup, allowing them to test all features and functionalities. No credit card is required.
Price table for Completions
For 1 million tokens.
Provider | Model | Dataster Input | Dataster Output | BYO Input* | BYO Output* |
---|---|---|---|---|---|
Azure | GPT-3.5-Turbo-0125 | $0.90 | $2.70 | $0.30 | $0.90 |
Azure | GPT-4o-2024-05-13 | $9.00 | $27.00 | $3.00 | $9.00 |
Azure | GPT-4o-2024-08-06 | $4.95 | $19.80 | $1.65 | $6.60 |
AWS | Claude 3 Sonnet | $5.40 | $27.00 | $1.80 | $9.00 |
AWS | Llama 3 Instruct (8B) | $0.54 | $1.08 | $0.18 | $0.36 |
Azure | text-embedding-3-small | $0.04 | N/A | $0.01 | N/A |
Azure | text-embedding-3-large | $0.23 | N/A | $0.08 | N/A |
Azure | GPT-4o-mini-2024-07-18 | $0.30 | $1.19 | $0.10 | $0.40 |
AWS | Claude 3 Haiku | $0.45 | $2.25 | $0.15 | $0.75 |
Open AI | GPT-4o-2024-08-06 | $4.95 | $19.80 | $1.65 | $6.60 |
Open AI | GPT-4o-mini-2024-07-18 | $0.30 | $1.19 | $0.10 | $0.40 |
AWS | Jamba 1.5 Mini | $0.36 | $0.72 | $0.12 | $0.24 |
AWS | Jamba 1.5 Large | $3.60 | $14.40 | $1.20 | $4.80 |
AWS | Cohere Command R+ | $5.40 | $27.00 | $1.80 | $9.00 |
AWS | Amazon Titan Text Embeddings V2 | $0.04 | N/A | $0.01 | N/A |
Azure | GPT-4o-2024-11-20 | $4.95 | $19.80 | $1.65 | $6.60 |
AWS | Claude 3.5 Haiku | $1.44 | $7.20 | $0.48 | $2.40 |
AWS | Claude 3.7 Sonnet | $5.40 | $27.00 | $1.80 | $9.00 |
*Amounts in the BYO columns represent only the Dataster charge for requests sent to a user-provided model. Users may incur additional fees from their providers based on their existing agreement.
Other Capabilities
The Dataster built-in capabilities are billed as follows for 1 million tokens.
Capability | Input | Output |
---|---|---|
Prompt Critique | $4.95 | $19.80 |
Auto Eval | $4.50 | $18 |
Refunds
Prepaid credit is purchased in $25 increments. Dataster cannot refund partially used increments. However, Dataster will refund unused increments minus a 10% fee to cover processing costs.